Rate celebrates its nationally ranked originators
We are thrilled to see 49 of our loan originators ranked on Scotsman Guide’s list of 2015 Top Originators!
Thanks to our team, we are a triple threat! We have more national-ranked top originators than any other company with Scotsman Guide, National Mortgage News and Mortgage Executive.
Check out the full list here and see below for the list of our loan originators who were nationally ranked.
Rank | Name | Volume |
4 | Shant Banosian | $337,637,606 |
9 | Ben Cohen | $256,351,188 |
16 | Joe Caltabiano | $224,347,369 |
22 | Andrew Marquis | $195,243,726 |
24 | Harinder Johar | $191,013,549 |
26 | Shimmy Braun | $187,532,153 |
29 | Ben Anderson | $181,712,168 |
40 | Sam Sharp | $158,722,246 |
46 | John Noldan | $150,975,207 |
56 | Tom Lavallee | $142,779,272 |
64 | Brian Decker | $138,956,720 |
66 | Dianne Crosby | $138,735,089 |
68 | Andrew Soss | $137,675,150 |
70 | Brian R. Jessen | $135,936,725 |
72 | Allyson Kreycik | $134,846,951 |
76 | Dean Vlamis | $133,540,077 |
86 | Dan Gjeldum | $129,20,8241 |
93 | Michael Murgatroy | $124,457,193 |
100 | Patrick Ruffner | $121,224,003 |
130 | Joseph Smith | $110,954,877 |
137 | Ryan Mecum | $107,764,260 |
149 | Steve Siwinski | $104,279,933 |
150 | JD Cortese | $104,204,9120 |
170 | Craig Stelzer | $100,155,531 |
180 | Chad Lubben | $98,319,307 |
199 | Drew Boland | $94,909,283 |
226 | Matt Tierney | $89,511,328 |
236 | Mike Nielsen | $87,690,677 |
239 | Rusty O’Dowd | $87,625,981 |
247 | Joe McBreen | $86,680,600 |
251 | Michelle Bobart | $86,167,4671 |
277 | Sam Batayneh | $83,017,506 |
290 | Jonathan Lamkin | $80,852,899 |
329 | Michael Bischof | $76,348,804 |
363 | Roger Brasil | $73,750,577 |
367 | Amber Arwine | $73,161,898 |
380 | Christin Luckman | $72,105,068 |
409 | Ron Erdmann | $69,763,127 |
416 | Michael Dunsky | $69,326,557 |
433 | Kevin Diamond | $68,408,015 |
437 | Michal Bander | $67,987,296 |
438 | Chris Hutchens | $67,721,650 |
450 | Bryan Brown | $66,624,933 |
467 | Gregory Cutt | $65,469,294 |
468 | Debra Shultz | $65,430,677 |
493 | Jeffrey Angelucci | $64,173,011 |
495 | Michael Murray | $64,053,862 |
496 | Grace Bozick | $63,989,198 |
498 | Carrie Bertsos | $63,936,096 |
Continue Your Rate Education
Rate Dominated National Mortgage News