Rate dominated national mortgage news top producers
Congratulations to our 76 Loan Originators who made the list of the nation’s top 300 producers.
Thanks to our talented team, we make up 25% of the list – more than any other company!
We have a stronger presence than any other company on the list! In fact, 25% of the nation’s top loan originators ranked work with us.
These rankings are based on dollar volume and number of loans.
Check out the full list here and see below for the list of our loan originators who were nationally ranked.
Rank | Name | Volume | Loans |
4 | Shant Banosian | $337,779,606 | 893 |
7 | Ben Cohen | $256,351,188 | 517 |
9 | Joe Caltabiano | $223,927,537 | 561 |
12 | Andrew Marquis | $195,243,726 | 566 |
13 | Shimmy Braun | $187,532,153 | 575 |
16 | Ben Anderson | $181,712,168 | 377 |
19 | Sam Sharp | $158,722,246 | 492 |
24 | John Noldan | $150,975,207 | 556 |
28 | Tom Lavallee | $142,779,272 | 508 |
32 | Brian Decker | $138,956,720 | 386 |
33 | Dianne Crosby | $138,735,089 | 252 |
34 | Andrew Soss | $137,675,150 | 318 |
35 | Brian Jessen | $135,431,277 | 294 |
36 | Allyson Kreycik | $134,846,951 | 355 |
37 | Dean Vlamis | $133,540,077 | 351 |
42 | Dan Gjeldum | $129,208,241 | 313 |
44 | Michael Murgatroy | $124,457,193 | 408 |
46 | Patrick Ruffner | $121,224,003 | 383 |
57 | Joseph Smith | $111,210,175 | 277 |
58 | Ryan Mecum | $107,764,250 | 271 |
61 | JD Cortese | $104,204,912 | 293 |
65 | Craig Stelzer | $100,155,531 | 320 |
67 | Chad Lubben | $98,319,307 | 305 |
71 | Drew Boland | $94,909,283 | 263 |
77 | Matt Tierney | $89,511,328 | 249 |
80 | Mike Nielsen | $87,690,677 | 235 |
81 | Rusty Odowd | $87,625,981 | 274 |
83 | Joe McBreen | $86,680,600 | 353 |
84 | Michelle Bobart | $86,167,467 | 251 |
93 | Sam Batayneh | $83,017,506 | 116 |
96 | Jon Lamkin | $80,852,899 | 177 |
100 | Michael Bischof | $76,827,054 | 208 |
109 | Roger Brasil | $73,750,577 | 207 |
117 | Ron Erdmann Jr. | $69,631,127 | 291 |
119 | Michael Dunsky | $69,326,557 | 229 |
122 | Chris Hutchens | $67,721,650 | 245 |
125 | Bryan Brown | $66,500,000 | 220 |
129 | Debra Shultz | $65,430,600 | 90 |
136 | Carrie Bertsos | $63,758,708 | 216 |
137 | Steven Maizes | $63,663,021 | 95 |
138 | Adam Slack | $63,498,160 | 273 |
140 | Eric Burba | $63,071,865 | 138 |
145 | Michael Suffoletto | $62,093,756 | 174 |
155 | Maddox Rees | $60,764,033 | 88 |
156 | Michael Gambatese | $60,427,841 | 135 |
157 | Mickey Cogliandro | $60,315,341 | 95 |
160 | Richard Romano | $59,981,172 | 203 |
164 | Danielle Young | $59,050,995 | 214 |
168 | Jo Ann Theriault-Fazio | $58,308,154 | 211 |
169 | Todd Marguerite | $58,303,984 | 182 |
176 | Dean Rizzi | $57,000,000 | 102 |
183 | Chris Devin | $56,142,387 | 147 |
186 | CJ Kerls | $55,849,483 | 90 |
187 | Leslie Struthers | $55,771,758 | 119 |
188 | Randy Ernst | $55,677,663 | 180 |
190 | Joe Burke | $54,564,777 | 167 |
192 | Matthew Paradis | $54,522,279 | 270 |
197 | Tonyu Guaraldi | $53,846,930 | 99 |
207 | Dave Caldwell | $51,672,232 | 163 |
208 | Cindy Smolin | $51,551,084 | 123 |
212 | Larry Steinway | $51,385,000 | 144 |
218 | Dave Schell | $50,536,142 | 150 |
231 | David Polarek | $47,441,941 | 236 |
232 | Indu Kapoor | $47,388,742 | 249 |
234 | Matthew Roder | $47,375,496 | 170 |
241 | Jason Hunter | $46,820,694 | 136 |
243 | John Pace | $46,493,475 | 128 |
248 | Joel Schaub | $45,548,028 | 128 |
253 | Jennifer Fairfield | $45,087,329 | 159 |
254 | Steve Boucher | $45,069,824 | 138 |
266 | Kyle Gillespie | $44,001,680 | 94 |
275 | Savvas Fetfatsidis | $43,335,091 | 134 |
279 | Michael Knopf | $42,823,086 | 120 |
280 | Marsha Gandy | $42,786,988 | 182 |
295 | Miguel Dominguez | $41,482,713 | 195 |
297 | Jeff Baker | $41,310,782 | 123 |
Continue Your Rate Education
9 Essential Items for Any Toolbox
Documents You’ll Need When Applying for a Mortgage